Warranty Policy and Description
Dear users,
Thank you for choosing us. In order to serve you better, after purchasing the product, please fill out and save this sales unit stamped warranty card. use it together with the purchase invoice as the certificate of product after-sale service.
Please keep the product’s original box for some time in case of any quality problems that require a return. You can use the original product for that purpose.
User Name | Phone | ||
User Address | |||
Product Model | Product ID | ||
Date of Purchase | Purchase Channels | ||
Purchase Address | |||
After-sale Phone | +86-0755-21006876 | Website |
1.“Three Guarantees” Time Limit and Scope of Spare and Accessory Parts
Part Type | Part Name | “Three Guarantees” Time Limit | “Three Guarantees” Fault Category |
Moped Body Part | Frame | 36 months | Natural open welding, sealing off, fracture, and other problems |
Front Fork | 36 months | Natural open welding, sealing off, fracture, and other problems | |
Handle | 12 months | Natural open welding, sealing off, fracture, and other problems | |
Standpipe | 12 months | Natural open welding, sealing off, fracture, and other problems | |
Flywheel | 6 months | Performance fault | |
Electric Appliance Part | Charger | 12 months | Performance fault, charging failure |
Battery | 12 months | Performance fault, capacity decline, charging failure | |
Controller | 12 months | Performance fault, inability to start, abnormal operation | |
Motor | 12 months | Performance fault, inability to start, abnormal operation | |
Instrument | 12 months | Display fault, abnormal operation | |
Headlight | 6 months | Lighting failure, abnormal operation | |
Taillight | 6 months | Lighting failure, abnormal operation |
2. Warranty Service Description
3. Warranty Exclusions
The following situations are not covered by the warranty:
For any further inquiries or assistance, please contact our after-sales phone number or visit our website.